Resources
Code and documentation that are used in the NBR Course can be found on this page as well as new resources developed by NBR investigators.
Index
Use the tables below to find the slides for your topic.
RECOVER Adult
| Content | Slide Number | redcap_event_name | Week 5 Lab, Slide 15 |
|---|---|
| Dates and study visits | Week 5 Lab, Slide 16 |
| Schedule of Assessments | Week 5 Lab, Slide 22 |
| Form Descriptions | Week 5 Lab, Slide 24 |
| Example CONSORT Diagram | Week 7 Lab, Slide 4 |
| Infection Status | Week 7 Lab, Slide 6 |
| Common Exclusions & Missingness | Week 7 Lab, Slide 12 |
| Symptoms & Long COVID Research Index | Week 7 Lab, Slide 19 |
| Demographics and SDOH | Week 9 Lab, Slide 3 |
| Medications | Week 9 Lab, Slide 19 |
| Vaccination Status | Week 9 Lab, Slide 22 |
| Comorbidities | Week 9 Lab, Slide 30 |
| Labs | Week 9 Lab, Slide 43 |
RECOVER Pediatrics
| Content | Slide Number |
|---|---|
| General notes | Week 6 Lab, Slide 5 |
| Variable notes | Week 6 Lab, Slide 6 |
| Date variables | Week 6 Lab, Slide 9 |
| Extant Cohorts Information (MUSIC and ABCD) | Week 6 Lab, Slide 13 |
| Caregiver Cohort Information | Week 6 Lab, Slide 14 |
| Schedule of assessments | Week 6 Lab, Slide 16 |
| Form descriptions | Week 6 Lab, Slide 20 |
| Pediatric Code | Week 6 Lab, Slide 24 |
| Example consort diagram | Week 8 Lab, Slide 4 |
| Antibody Testing | Week 8 Lab, Slide 6 |
| Common Exclusions | Week 8 Lab, Slide 8 |
| Symptom Analysis | Week 8 Lab, Slide 22 |
| LC Research Index | Week 8 Lab, Slide 42 |
| Demographics & SDOH | Week 9 Lab, Slide 14 |
| Vaccination Status | Week 9 Lab, Slide 25 |
| Current Child Health | Week 9 Lab, Slide 35 |
| Special Healthcare Needs | Week 9 Lab, Slide 37 |
| Labs | Week 9 Lab, Slide 43 |
Pregnancy
| Content | Slide Number |
|---|---|
| redcap_event_name | Week 5 Lab, Slide 15 |
| Dates and study visits | Week 5 Lab, Slide 16 |
| Schedule of Assessments | Week 5 Lab, Slide 22 |
| Form Descriptions | Week 5 Lab, Slide 24 |
| Example CONSORT Diagram | Week 7 Lab, Slide 4 |
| Infection Status | Week 7 Lab, Slide 6 |
| Common Exclusions & Missingness | Week 7 Lab, Slide 12 |
| Symptoms & Long COVID Research Index | Week 7 Lab, Slide 19 |
| Demographics and SDOH | Week 9 Lab, Slide 3 |
| Medications | Week 9 Lab, Slide 19 |
| Vaccination Status | Week 9 Lab, Slide 22 |
| Comorbidities | Week 9 Lab, Slide 30 |
| Labs | Week 9 Lab, Slide 43 |
Congenital
| Content | Slide Number |
|---|---|
| Data overview | Week 10 Lab, Slide 3 |
| Congenital exposure | Week 10 Lab, Slide 5 |
| Study visits | Week 10 Lab, Slide 6 |
| Parent's data | Week 10 Lab, Slide 6 |
| ASQ Assessment | Week 10 Lab, Slide 14 |
| Common Exclusions | Week 10 Lab, Slide 18 |
REDCap
| Content | Slide Number |
|---|---|
| General REDCap variable notes – variable formatting | Week 5 Lab, Slide 4 |
| Categorical Variables | Week 5 Lab, Slide 7 |
| Multi-select/checkbox questions and example | Week 5 Lab, Slide 8 |
| Branching logic example | Week 5 Lab, Slide 11 |
Seven Bridges & RStudio
| Content | Slide Number |
|---|---|
| What is Git? | Week 11, Slide 2 |
| Repo Setup | Week 11 Lab, Slide 3 |
| Important scripts for getting started with the data | Week 5 Lab, Slide 27 |
| Helpful functions from helper scripts | Week 5 Lab, Slide 29 |
| Setup script workflow and useful datasets | Week 5 Lab, Slide 32 |
| Loading RDS objects | Week 5 Lab, Slide 38 |